FMP
Горизонтальные центробежные насосы FMP. Насосная часть выполнена полностью из армированного термопласта.
Magnetical driven pumps
Fluimac FMP pumps are centrifugal, horizontal axis, close-coupled types, the bodies are entirely buiit with reinforced thermoplastic polymers and materials for internal components are: ceramic oxides, HD carbon, fiuorinated elastomers; this means that any contact of metallic parts with the pumped fluid is avoided.
"Hermetic" pump
The outlet magnet assembly driven by the motor shaft produces a magnetic torque dragging up in rotation the inside magnet assembly on which the impeller is over molded. The rear casing, having appropriate shape and joined to the volute casing, divides the two magnetic units, making an hermetic case ali around the impeller.
FMP |
FMP 50Hz | |||||||||||
04.04 | 04.08 | 06.08 | 06.10 | |||||||||
N | P | S | N | P | S | N | P | S | N | P | S | |
a1 | 62 | 62 | 62 | 62 | ||||||||
a1.1 | 70 | 70 | 70 | 70 | ||||||||
Q | 47 | 49 | 53 | 53 | ||||||||
h2 | 100 | 100 | 100 | 100 | ||||||||
h2.1 | 108 | 108 | 108 | 108 | ||||||||
L(*) | 330 | 330 | 348 | 330 | 348 | 348 | 348 | 348 | 388 | 348 | 388 | 388 |
h1 | 63 | 63 | 71 | 63 | 71 | 71 | 71 | 71 | 80 | 71 | 80 | 80 |
HD(*) | 160 | 160 | 177 | 160 | 177 | 177 | 177 | 177 | 190 | 177 | 190 | 190 |
m1 | 80 | 80 | 90 | 80 | 90 | 90 | 90 | 90 | 100 | 90 | 100 | 100 |
n1 | 100 | 100 | 112 | 100 | 112 | 112 | 112 | 112 | 125 | 112 | 125 | 125 |
r1 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 133 | 123 | 133 | 133 |
r | 163 | 163 | 168 | 163 | 168 | 168 | 168 | 168 | 183 | 168 | 183 | 183 |
rb | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 145 | 135 | 145 | 145 |
s | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 7 | 10 | 10 |
B2 | 248 | 248 | 248 | 248 | 248 | 248 | 248 | 248 | 248 | |||
B3 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | |||
L1 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | |||
L3 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | |||
h3 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||
s2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
ВНИМАНИЕ
Насосы не имеют возможности работать всухую и требуют заполнения.
Перекачка грязной жидкости или жидкости, содержащей взвешенные частицы, может сократить срок службы и/или ухудшить работу насоса.